Port Harcourt Town Area Zip Codes
Area: DIOBU
Areas | Zip Codes |
Diobu Mile 1 | 500262 |
Diobu Mile 2 | 500263 |
Diobu mile 3 | 500264 |
Diobu mile 4 | 500265 |
Old G.R.A | |
Old G.R.A | 500241 |
Area: OLD TOWNSHIP
Accra Street | 500242 |
Aggery Street | 500242 |
Ahoada Street | 500242 |
Asaba Street | 500242 |
Azikiwe Rd. | 500242 |
Banham Street | 500242 |
Barrack Rd. | 500242 |
Bathurst Rd. | 500242 |
Bende Street | 500242 |
Bernard Carr Str | 500242 |
Bonny Street | 500242 |
Bori Street | 500242 |
Brass Street | 500242 |
Church Hill Rd. | 500242 |
Creek Rd. | 500242 |
Crowther Street | 500242 |
Degema Street | 500242 |
Diobu Street | 500242 |
Elliot Henry Str | 500242 |
Enugu Street | 500242 |
Freetown Street | 500242 |
Henshaw Street | 500242 |
Hospital Rd. | 500242 |
Industry Rd. | 500242 |
Isaa Boro Street | 500242 |
Jos Street | 500242 |
Kano Street | 500242 |
Lagos Street | 500242 |
Market Rd. | 500242 |
Moscownd | 500242 |
Niger Street | 500242 |
Okrika Street | 500242 |
Opobo Street | 500242 |
Paris Jones Str | 500242 |
Sokoto Street | 500242 |
Station Rd | 500242 |
Tokoradi Street | 500242 |
Victoria Street | 500242 |
Area: EAGLE ISLAND RUMUEME/OROAKWO
Abba Street
Abakaliki Street |
500262
500262 |
||
Abonnema Rd. | 500262 | ||
Afikpo Street | 500262 | ||
Agede Street | 500262 | ||
Akokwa Street | 500262 | ||
Awkuzu Street | 500262 | ||
Emenike Street | 500262 | ||
Ikot Ekpene Str | 500262 | ||
Ikwerre Rd. | 500262 | ||
Nanka Street | 500262 | ||
Niemanze Street | 500262 | ||
Njemanze | 500262 | ||
Nsukka Street | 500262 | ||
Obodu Street | 500262 | ||
Ogwa Street | 500262 | ||
Ojike Street | 500262 | ||
Okija Street | 500262 | ||
Orlu Street | 500262 | ||
Udi Street | 500262 | ||
Urualla Street | 500262 | ||
Uyo Street | 500262 | ||
Agip Rd. | 500262 | ||
Ebira Rd. | 500262 | ||
Epirikom Street | 500262 | ||
Express Way. | 500262 | ||
Road C | 500262 | ||
Road A | 500262 | ||
Road B | 500262 | ||
Uni Tech. Rd. | 500262 | ||
Area: D –LINE ZONE
D –lines | 500261 | |
Area: AMADI FLAT | ||
Amadi Flat | 500251 | |
Area: BORI KIRI | ||
Bori Kiri | 500244 | |
Area: NEW LAYOUT
Bishop Johnson Str | 500243 |
Capt. Amangala Str | 500243 |
Gelsthorpe Street | 500243 |
Ibadan Street | 500243 |
King Jaja Street | 500243 |
Moorehouse Street | 500243 |
Ndoki Street | 500243 |
Onitsha Street | 500243 |
Area: RUMUKRUESHI
Elelenwo | 500211 |
Shell Residential | 500211 |
Woji Housing Estate | 500211 |
Area: G.R.A
Phase I | 500271 |
Phase II | 500271 |
Phase III | 500271 |
Epirikom Rd. | 500271 |
Ikegwuru Rd. | 500271 |
Ikwerre Rd. | 500271 |
Road C. | 500271 |
Rumuoluwuta Rd. | 500271 |
Area: RUMUOKWUTA – CHOBA
Mgbuoba | 500272 |
NTA Area | 500272 |
Rumu one | 500272 |
Rumuigbo | 500272 |
Rumuokwuta | 500272 |